Skate San Francisco 2004Basic Skills 1 GirlsFinal Standings
| Place | Name | 1 | 2 | 3 | 4 | 5 | Maj. | Tie Br. |
| 1. | Jeannie Vong, The SC of San Francisco | 1 | 1 | 1 | 1 | 1 | 5/1 | |
Panel of Officials
| Function | Name | Hometown |
| Referee | Rick Perez | Mountain View, CA |
| Assistant Referee | | |
| Accountant | Vonie Dondero | Walnut Creek, CA |
| Judge 1 | Rick Perez | Mountain View, CA |
| Judge 2 | Ron Dei Cas | Washington, DC |
| Judge 3 | Scott Cormier | Providence, RI |
| Judge 4 | Lynn Goldman | Austin, TX |
| Judge 5 | Ann Greenthal | New York, NY |
| Substitute | | |
Last Updated: Fri, Oct 29, 2004, 09:42AM (Competition local time)
Skate San Francisco 2004: Basic Skills 2 Girls
Skate San Francisco 2004Basic Skills 2 GirlsFinal Standings
| Place | Name | 1 | 2 | 3 | 4 | 5 | Maj. | Tie Br. |
| 1. | Beata Vayngortin, The SC of San Francisco | 1 | 1 | 1 | 1 | 1 | 5/1 | |
| 2. | Lia Dopp, Palomares FSC | 2 | 2 | 2 | 2 | 2 | 5/2 | |
| Kelly Warren, The SC of San Francisco | | | | | | | Withdrawn |
Panel of Officials
| Function | Name | Hometown |
| Referee | Rick Perez | Mountain View, CA |
| Assistant Referee | | |
| Accountant | Miriam Hillier | San Mateo, CA |
| Judge 1 | Rick Perez | Mountain View, CA |
| Judge 2 | Ron Dei Cas | Washington, DC |
| Judge 3 | Scott Cormier | Providence, RI |
| Judge 4 | Lynn Goldman | Austin, TX |
| Judge 5 | Ann Greenthal | New York, NY |
| Substitute | | |
Last Updated: Fri, Oct 29, 2004, 09:43AM (Competition local time)
Skate San Francisco 2004: Basic Skills 3 Girls
Skate San Francisco 2004Basic Skills 3 GirlsFinal Standings
| Place | Name | 1 | 2 | 3 | 4 | 5 | Maj. | Tie Br. |
| 1. | Kim Vu, St. Moritz ISC | 1 | 1 | 1 | 1 | 1 | 5/1 | |
| 2. | Kaysie Yu, The SC of San Francisco | 4 | 2 | 2 | 2 | 3 | 3/2 | |
| 3. | Jacqueline Dumouchel, Peninsula SC | 2 | 3 | 4 | 3 | 4 | 3/3 | *** TIE *** |
| 3. | Cicely Rhodin, St. Moritz ISC | 3 | 4 | 3 | 4 | 2 | 3/3 | *** TIE *** |
| Bonnie Ko, St. Moritz ISC | | | | | | | Withdrawn |
Panel of Officials
| Function | Name | Hometown |
| Referee | Rick Perez | Mountain View, CA |
| Assistant Referee | | |
| Accountant | Ellen Izuka | San Carlos, CA |
| Judge 1 | Rick Perez | Mountain View, CA |
| Judge 2 | Ron Dei Cas | Washington, DC |
| Judge 3 | Scott Cormier | Providence, RI |
| Judge 4 | Lynn Goldman | Austin, TX |
| Judge 5 | Ann Greenthal | New York, NY |
| Substitute | | |
Last Updated: Fri, Oct 29, 2004, 09:46AM (Competition local time)
Skate San Francisco 2004: Basic Skills 4 Boys
Skate San Francisco 2004Basic Skills 4 BoysFinal Standings
| Place | Name | 1 | 2 | 3 | 4 | 5 | Maj. | Tie Br. |
| 1. | Kevin Shum, St. Moritz ISC | 1 | 1 | 1 | 1 | 1 | 5/1 | |
| 2. | Gregory Hsu, Peninsula SC | 2 | 2 | 2 | 2 | 2 | 5/2 | |
Panel of Officials
| Function | Name | Hometown |
| Referee | Rick Perez | Mountain View, CA |
| Assistant Referee | | |
| Accountant | Ellen Izuka | San Carlos, CA |
| Judge 1 | Rick Perez | Mountain View, CA |
| Judge 2 | Sam Singer* | San Francisco, CA |
| Judge 3 | Scott Cormier | Providence, RI |
| Judge 4 | Lynn Goldman | Austin, TX |
| Judge 5 | Ann Greenthal | New York, NY |
| Substitute | | |
Last Updated: Fri, Oct 29, 2004, 10:27AM (Competition local time)
Skate San Francisco 2004: Basic Skills 4 Girls Group A
Skate San Francisco 2004Basic Skills 4 Girls Group AFinal Standings
| Place | Name | 1 | 2 | 3 | 4 | 5 | Maj. | Tie Br. |
| 1. | Paulina Acosta, Peninsula SC | 1 | 1 | 1 | 1 | 1 | 5/1 | |
| 2. | Linh-An Ho, Peninsula SC | 2 | 2 | 2 | 2 | 2 | 5/2 | |
| Sophie Marie Post, Peninsula SC | | | | | | | Withdrawn |
| Kaitlin Steinleitner, St. Moritz ISC | | | | | | | Withdrawn |
| Josephine Situ, St. Moritz ISC | | | | | | | Withdrawn |
Panel of Officials
| Function | Name | Hometown |
| Referee | Rick Perez | Mountain View, CA |
| Assistant Referee | | |
| Accountant | Vonie Dondero | Walnut Creek, CA |
| Judge 1 | Rick Perez | Mountain View, CA |
| Judge 2 | Ron Dei Cas | Washington, DC |
| Judge 3 | Scott Cormier | Providence, RI |
| Judge 4 | Lynn Goldman | Austin, TX |
| Judge 5 | Ann Greenthal | New York, NY |
| Substitute | | |
Last Updated: Fri, Oct 29, 2004, 09:56AM (Competition local time)
Skate San Francisco 2004: Basic Skills 4 Girls Group B
Skate San Francisco 2004Basic Skills 4 Girls Group BFinal Standings
| Place | Name | 1 | 2 | 3 | 4 | 5 | Maj. | Tie Br. |
| 1. | Kayla Dopp, Palomares FSC | 1 | 1 | 2 | 1 | 1 | 4/1 | |
| 2. | Serena Terry, Peninsula SC | 2 | 2 | 1 | 2 | 2 | 5/2 | |
| 3. | Olivia Chan, The SC of San Francisco | 4 | 5 | 3 | 4 | 3 | 4/4 | |
| 4. | Joanne Lau, St. Moritz ISC | 3 | 3 | 4 | 5 | 6 | 3/4 | TOM 10 |
| 5. | Sarah Henry, Peninsula SC | 5 | 4 | 6 | 3 | 4 | 3/4 | TOM 11 |
| 6. | Sarah Sinizer-Hopkins, Peninsula SC | 6 | 6 | 5 | 6 | 5 | 5/6 | |
Panel of Officials
| Function | Name | Hometown |
| Referee | Rick Perez | Mountain View, CA |
| Assistant Referee | | |
| Accountant | Miriam Hillier | San Mateo, CA |
| Judge 1 | Rick Perez | Mountain View, CA |
| Judge 2 | Ron Dei Cas | Washington, DC |
| Judge 3 | Scott Cormier | Providence, RI |
| Judge 4 | Lynn Goldman | Austin, TX |
| Judge 5 | Ann Greenthal | New York, NY |
| Substitute | | |
Last Updated: Fri, Oct 29, 2004, 10:25AM (Competition local time)
Skate San Francisco 2004: Bronze & Silver Men II, III Freeskating
Skate San Francisco 2004Bronze & Silver Men II, III FreeskatingFinal Standings
| Place | Name | 1 | 2 | 3 | 4 | 5 | Maj. | Tie Br. |
| 1. | Dan Ashbrook, The SC of San Francisco | 1 | 1 | 1 | 1 | 1 | 5/1 | |
| 2. | Thomas Eriksson, Peninsula SC | 2 | 2 | 2 | 2 | 2 | 5/2 | |
| 3. | Alan Lessik, The SC of San Francisco | 3 | 3 | 3 | 3 | 3 | 5/3 | |
Panel of Officials
| Function | Name | Hometown |
| Referee | Rick Perez | Mountain View, CA |
| Assistant Referee | | |
| Accountant | Sandy Hopson-Davis* | Sacramento, CA |
| Judge 1 | Rick Perez | Mountain View, CA |
| Judge 2 | Arthur Bahr | Berkeley, CA |
| Judge 3 | Bruce Bell | San Francisco, CA |
| Judge 4 | Dave Hopson | Sacramento, CA |
| Judge 5 | Pam Vanderzalm | Berkeley, CA |
| Substitute | | |
Last Updated: Thu, Oct 28, 2004, 08:15PM (Competition local time)
Skate San Francisco 2004: Bronze Ladies Freeskating Class III
Skate San Francisco 2004Bronze Ladies Freeskating Class IIIFinal Standings
| Place | Name | 1 | 2 | 3 | 4 | 5 | Maj. | Tie Br. |
| 1. | Beckie Jonasky, ISC of Fresno | 2 | 1 | 1 | 1 | 1 | 4/1 | |
| 2. | Helyn Raymond, Capital City FSC | 1 | 2 | 2 | 2 | 2 | 5/2 | |
Panel of Officials
| Function | Name | Hometown |
| Referee | Sam Singer* | San Francisco, CA |
| Assistant Referee | | |
| Accountant | Sandy Hopson-Davis* | Sacramento, CA |
| Judge 1 | Sam Singer* | San Francisco, CA |
| Judge 2 | Bruce Bell | San Francisco, CA |
| Judge 3 | Charlotte Canida | San Francisco, CA |
| Judge 4 | Dave Hopson | Sacramento, CA |
| Judge 5 | Joan McDonnell | Palo Alto, CA |
| Substitute | | |
Last Updated: Sun, Oct 31, 2004, 06:42PM (Competition local time)
Skate San Francisco 2004: Bronze Ladies Freeskating Class IV
Skate San Francisco 2004Bronze Ladies Freeskating Class IVFinal Standings
| Place | Name | 1 | 2 | 3 | 4 | 5 | Maj. | Tie Br. |
| 1. | Molly MacGowan, Southern Oregon FSC | 1 | 1 | 1 | 1 | 1 | 5/1 | |
| 2. | Marcia Richards, Wisconsin FSC | 3 | 3 | 4 | 3 | 2 | 4/3 | |
| 3. | Kathy Griesert, Capital City FSC | 4 | 4 | 2 | 2 | 3 | 3/3 | *** TIE *** |
| 3. | Ellen Deck, The SC of San Francisco | 2 | 2 | 3 | 4 | 4 | 3/3 | *** TIE *** |
Panel of Officials
| Function | Name | Hometown |
| Referee | Sam Singer* | San Francisco, CA |
| Assistant Referee | | |
| Accountant | Vonie Dondero | Walnut Creek, CA |
| Judge 1 | Sam Singer* | San Francisco, CA |
| Judge 2 | Bruce Bell | San Francisco, CA |
| Judge 3 | Charlotte Canida | San Francisco, CA |
| Judge 4 | Dave Hopson | Sacramento, CA |
| Judge 5 | Joan McDonnell | Palo Alto, CA |
| Substitute | | |
Last Updated: Sun, Oct 31, 2004, 06:51PM (Competition local time)
Skate San Francisco 2004: Bronze Ladies II Freeskating
Skate San Francisco 2004Bronze Ladies II FreeskatingFinal Standings
| Place | Name | 1 | 2 | 3 | 4 | 5 | Maj. | Tie Br. |
| 1. | Ana Gonzalez, Peninsula SC | 1 | 2 | 1 | 1 | 1 | 4/1 | |
| 2. | Lana Guernsey, Palomares FSC | 3 | 1 | 2 | 2 | 2 | 4/2 | |
| 3. | Alexei Folger, The SC of San Francisco | 2 | 3 | 3 | 3 | 3 | 5/3 | |
Panel of Officials
| Function | Name | Hometown |
| Referee | Rick Perez | Mountain View, CA |
| Assistant Referee | | |
| Accountant | Sandy Hopson-Davis* | Sacramento, CA |
| Judge 1 | Rick Perez | Mountain View, CA |
| Judge 2 | Arthur Bahr | Berkeley, CA |
| Judge 3 | Bruce Bell | San Francisco, CA |
| Judge 4 | Dave Hopson | Sacramento, CA |
| Judge 5 | Pam Vanderzalm | Berkeley, CA |
| Substitute | | |
Last Updated: Thu, Oct 28, 2004, 08:30PM (Competition local time)
Skate San Francisco 2004: Character: Adult No Test II, III
Skate San Francisco 2004Character: Adult No Test II, IIIFinal Standings
| Place | Name | 1 | 2 | 3 | 4 | 5 | Maj. | Tie Br. |
| 1. | Curt Hayashida, St. Moritz ISC | 1 | 2 | 1 | 1 | 1 | 4/1 | |
| 2. | Tess de Guzman, The SC of San Francisco | 2 | 1 | 2 | 2 | 2 | 5/2 | |
Panel of Officials
| Function | Name | Hometown |
| Referee | Sam Singer* | San Francisco, CA |
| Assistant Referee | | |
| Accountant | Ellen Izuka | San Carlos, CA |
| Judge 1 | Sam Singer* | San Francisco, CA |
| Judge 2 | Bruce Bell | San Francisco, CA |
| Judge 3 | Rosalie Hauer | San Jose, CA |
| Judge 4 | Dave Hopson | Sacramento, CA |
| Judge 5 | Ann Greenthal | New York, NY |
| Substitute | | |
Last Updated: Fri, Oct 29, 2004, 12:30PM (Competition local time)
Skate San Francisco 2004: Character: Basic Skills 1/Tot Girls
Skate San Francisco 2004Character: Basic Skills 1/Tot GirlsFinal Standings
| Place | Name | 1 | 2 | 3 | 4 | 5 | Maj. | Tie Br. |
| 1. | Scarlett Semler Bach, Yerba Buena Ice Skati... | 1 | 1 | 1 | 1 | 1 | 5/1 | |
| 2. | Isabela Guerrero, Oakland Ice Center | 2 | 1 | 2 | 2 | 1 | 5/2 | |
Panel of Officials
| Function | Name | Hometown |
| Referee | Roy Cofer | Vacaville, CA |
| Assistant Referee | | |
| Accountant | Vonie Dondero | Walnut Creek, CA |
| Judge 1 | Roy Cofer | Vacaville, CA |
| Judge 2 | Howard Taylor | Walnut Creek, CA |
| Judge 3 | Denise Barton-Leto | San Jose, CA |
| Judge 4 | ISI Judge | |
| Judge 5 | ISI Judge | |
| Substitute | | |
Last Updated: Sun, Oct 31, 2004, 11:23AM (Competition local time)
Skate San Francisco 2004: Character: Basic Skills 3/Alpha-Delta Girls
Skate San Francisco 2004Character: Basic Skills 3/Alpha-Delta GirlsFinal Standings
| Place | Name | 1 | 2 | 3 | 4 | 5 | Maj. | Tie Br. |
| 1. | Claire Zager, Yerba Buena Ice Skati... | 2 | 1 | 1 | 1 | 1 | 4/1 | |
| 2. | Rosemary Reynolds, Palomares FSC | 1 | 2 | 2 | 2 | 2 | 5/2 | |
Panel of Officials
| Function | Name | Hometown |
| Referee | Roy Cofer | Vacaville, CA |
| Assistant Referee | | |
| Accountant | Ellen Izuka | San Carlos, CA |
| Judge 1 | Roy Cofer | Vacaville, CA |
| Judge 2 | Howard Taylor | Walnut Creek, CA |
| Judge 3 | Denise Barton-Leto | San Jose, CA |
| Judge 4 | ISI Judge | |
| Judge 5 | ISI Judge | |
| Substitute | | |
Last Updated: Sun, Oct 31, 2004, 11:24AM (Competition local time)
Skate San Francisco 2004: Character: Basic Skills 4 & Pre-Preliminary 1 Boys
Skate San Francisco 2004Character: Basic Skills 4 & Pre-Preliminary 1 BoysFinal Standings
| Place | Name | 1 | 2 | 3 | 4 | 5 | Maj. | Tie Br. |
| 1. | Kevin Shum, St. Moritz ISC | 1 | 2 | 1 | 2 | 1 | 3/1 | |
| 2. | Ilia Wong, Capital City FSC | 2 | 1 | 2 | 1 | 3 | 4/2 | |
| 3. | Corey Rogers, Palomares FSC | 3 | 3 | 3 | 3 | 2 | 5/3 | |
Panel of Officials
| Function | Name | Hometown |
| Referee | Roy Cofer | Vacaville, CA |
| Assistant Referee | | |
| Accountant | Vonie Dondero | Walnut Creek, CA |
| Judge 1 | Roy Cofer | Vacaville, CA |
| Judge 2 | Howard Taylor | Walnut Creek, CA |
| Judge 3 | Denise Barton-Leto | San Jose, CA |
| Judge 4 | Bruce Bell | San Francisco, CA |
| Judge 5 | Dave Hopson | Sacramento, CA |
| Substitute | | |
Last Updated: Sun, Oct 31, 2004, 10:09AM (Competition local time)
Skate San Francisco 2004: Character: Basic Skills 4/Freestyle 1 & 2 Girls
Skate San Francisco 2004Character: Basic Skills 4/Freestyle 1 & 2 GirlsFinal Standings
| Place | Name | 1 | 2 | 3 | 4 | 5 | Maj. | Tie Br. |
| 1. | Gwendolyn Chiami Prescott, Fremont Ice Center | 1 | 1 | 1 | 1 | 1 | 5/1 | |
Panel of Officials
| Function | Name | Hometown |
| Referee | Roy Cofer | Vacaville, CA |
| Assistant Referee | | |
| Accountant | Linda Ogawa | Foster City, CA |
| Judge 1 | Roy Cofer | Vacaville, CA |
| Judge 2 | Howard Taylor | Walnut Creek, CA |
| Judge 3 | Denise Barton-Leto | San Jose, CA |
| Judge 4 | ISI Judge | |
| Judge 5 | ISI Judge | |
| Substitute | | |
Last Updated: Sun, Oct 31, 2004, 11:25AM (Competition local time)
Skate San Francisco 2004: Character: Bronze Ladies III & IV
Skate San Francisco 2004Character: Bronze Ladies III & IVFinal Standings
| Place | Name | 1 | 2 | 3 | 4 | 5 | Maj. | Tie Br. |
| 1. | Helyn Raymond, Capital City FSC | 1 | 1 | 1 | 2 | 1 | 4/1 | |
| 2. | Molly MacGowan, Southern Oregon FSC | 1 | 1 | 2 | 1 | 2 | 3/1 | |
Panel of Officials
| Function | Name | Hometown |
| Referee | Sam Singer* | San Francisco, CA |
| Assistant Referee | | |
| Accountant | Miriam Hillier | San Mateo, CA |
| Judge 1 | Sam Singer* | San Francisco, CA |
| Judge 2 | Bruce Bell | San Francisco, CA |
| Judge 3 | Rosalie Hauer | San Jose, CA |
| Judge 4 | Dave Hopson | Sacramento, CA |
| Judge 5 | Ron Dei Cas | Washington, DC |
| Substitute | | |
Last Updated: Fri, Oct 29, 2004, 01:03PM (Competition local time)
Skate San Francisco 2004: Character: Juvenile/Intermediate Ladies
Skate San Francisco 2004Character: Juvenile/Intermediate LadiesFinal Standings
| Place | Name | 1 | 2 | 3 | 4 | 5 | Maj. | Tie Br. |
| 1. | Rebecca Neudorfer, Pasadena FSC | 1 | 1 | 2 | 1 | 2 | 3/1 | |
| 2. | Jaclyn Johnson, St. Moritz ISC | 2 | 2 | 1 | 2 | 1 | 5/2 | |
Panel of Officials
| Function | Name | Hometown |
| Referee | Lisa Erle | Dublin, CA |
| Assistant Referee | | |
| Accountant | Sandy Hopson-Davis* | Sacramento, CA |
| Judge 1 | Anthony Bardin | Los Angeles, CA |
| Judge 2 | Denise Barton-Leto | San Jose, CA |
| Judge 3 | Bruce Bell | San Francisco, CA |
| Judge 4 | Charlotte Canida | San Francisco, CA |
| Judge 5 | Dave Hopson | Sacramento, CA |
| Substitute | | |
Last Updated: Sun, Oct 31, 2004, 01:08PM (Competition local time)
Skate San Francisco 2004: Character: Pre Preliminary 2 & 3/ Freestyle 4 Girls
Skate San Francisco 2004Character: Pre Preliminary 2 & 3/ Freestyle 4 GirlsFinal Standings
| Place | Name | 1 | 2 | 3 | 4 | 5 | Maj. | Tie Br. |
| 1. | Zoe Henderscheid, Las Vegas FSC | 2 | 1 | 1 | 1 | 1 | 4/1 | |
| 2. | Katharine Anderson, Palomares FSC | 1 | 4 | 2 | 3 | 2 | 3/2 | |
| 3. | Polina Edmunds, Peninsula SC | 4 | 2 | 5 | 2 | 3 | 3/3 | |
| 4. | Katherine Champion, Santa Rosa FSC | 3 | 3 | 4 | 4 | 5 | 4/4 | |
| 5. | Cierra Nelson, Oakland Ice Center | 5 | 5 | 3 | 5 | 4 | 5/5 | |
Panel of Officials
| Function | Name | Hometown |
| Referee | Roy Cofer | Vacaville, CA |
| Assistant Referee | | |
| Accountant | Ellen Izuka | San Carlos, CA |
| Judge 1 | Roy Cofer | Vacaville, CA |
| Judge 2 | Howard Taylor | Walnut Creek, CA |
| Judge 3 | Denise Barton-Leto | San Jose, CA |
| Judge 4 | ISI Judge | |
| Judge 5 | ISI Judge | |
| Substitute | | |
Last Updated: Sun, Oct 31, 2004, 10:40AM (Competition local time)
Skate San Francisco 2004: Character: Pre-Preliminary 1/Freestyle 3 Girls
Skate San Francisco 2004Character: Pre-Preliminary 1/Freestyle 3 GirlsFinal Standings
| Place | Name | 1 | 2 | 3 | 4 | 5 | Maj. | Tie Br. |
| 1. | Liane O'Neill, Sierra Nevada FSC | 1 | 1 | 2 | 4 | 6 | 3/2 | TOM 4 |
| 2. | Kirsten Flores, Capital City FSC | 2 | 5 | 4 | 1 | 2 | 3/2 | TOM 5 |
| 3. | Hope Schroeder, Palomares FSC | 3 | 3 | 5 | 3 | 1 | 4/3 | |
| 4. | Anya Wong, Capital City FSC | 4 | 4 | 1 | 2 | 3 | 3/3 | |
| 5. | Alexandra Moreland, Sierra Nevada FSC | 6 | 2 | 3 | 5 | 5 | 4/5 | |
| 6. | Piper Riley, Dublin Iceland | 5 | 6 | 6 | 6 | 4 | 5/6 | |
Panel of Officials
| Function | Name | Hometown |
| Referee | Roy Cofer | Vacaville, CA |
| Assistant Referee | | |
| Accountant | Sandy Hopson-Davis* | Sacramento, CA |
| Judge 1 | Roy Cofer | Vacaville, CA |
| Judge 2 | Howard Taylor | Walnut Creek, CA |
| Judge 3 | Denise Barton-Leto | San Jose, CA |
| Judge 4 | ISI Judge | |
| Judge 5 | ISI Judge | |
| Substitute | | |
Last Updated: Sun, Oct 31, 2004, 11:03AM (Competition local time)
Skate San Francisco 2004: Character: Silver & Gold Ladies II & III
Skate San Francisco 2004Character: Silver & Gold Ladies II & IIIFinal Standings
| Place | Name | 1 | 2 | 3 | 4 | 5 | Maj. | Tie Br. |
| 1. | Judi Madey, Las Vegas FSC | 1 | 1 | 1 | 1 | 1 | 5/1 | |
Panel of Officials
| Function | Name | Hometown |
| Referee | Sam Singer* | San Francisco, CA |
| Assistant Referee | | |
| Accountant | Vonie Dondero | Walnut Creek, CA |
| Judge 1 | Sam Singer* | San Francisco, CA |
| Judge 2 | Bruce Bell | San Francisco, CA |
| Judge 3 | Rosalie Hauer | San Jose, CA |
| Judge 4 | Dave Hopson | Sacramento, CA |
| Judge 5 | Ron Dei Cas | Washington, DC |
| Substitute | | |
Last Updated: Fri, Oct 29, 2004, 01:03PM (Competition local time)
Skate San Francisco 2004: Gold Ladies I & II Freeskating
Skate San Francisco 2004Gold Ladies I & II FreeskatingFinal Standings
| Place | Name | 1 | 2 | 3 | 4 | 5 | Maj. | Tie Br. |
| 1. | Resa Lee, The SC of San Francisco | 4 | 1 | 1 | 1 | 1 | 4/1 | |
| 2. | Kelly Lawrence, The SC of San Francisco | 3 | 2 | 3 | 2 | 2 | 3/2 | |
| 3. | Deborah Davis, The SC of San Francisco | 2 | 3 | 2 | 3 | 4 | 4/3 | |
| 4. | Patty Poddig, Los Angeles FSC | 1 | 4 | 4 | 4 | 3 | 5/4 | |
Panel of Officials
| Function | Name | Hometown |
| Referee | Rick Perez | Mountain View, CA |
| Assistant Referee | | |
| Accountant | Ellen Izuka | San Carlos, CA |
| Judge 1 | Joyce Burden | San Carlos, CA |
| Judge 2 | Arthur Bahr | Berkeley, CA |
| Judge 3 | Anthony Bardin | Los Angeles, CA |
| Judge 4 | Sam Singer* | San Francisco, CA |
| Judge 5 | Dave Hopson | Sacramento, CA |
| Substitute | | |
Last Updated: Sat, Oct 30, 2004, 02:56PM (Competition local time)
Skate San Francisco 2004: Gold Ladies III Freeskating
Skate San Francisco 2004Gold Ladies III FreeskatingFinal Standings
| Place | Name | 1 | 2 | 3 | 4 | 5 | Maj. | Tie Br. |
| 1. | Judi Madey, Las Vegas FSC | 2 | 1 | 1 | 1 | 2 | 3/1 | |
| 2. | Mary Squires, Individual Member | 1 | 2 | 2 | 2 | 1 | 5/2 | |
Panel of Officials
| Function | Name | Hometown |
| Referee | Rick Perez | Mountain View, CA |
| Assistant Referee | | |
| Accountant | Linda Ogawa | Foster City, CA |
| Judge 1 | Joyce Burden | San Carlos, CA |
| Judge 2 | Arthur Bahr | Berkeley, CA |
| Judge 3 | Anthony Bardin | Los Angeles, CA |
| Judge 4 | Sam Singer* | San Francisco, CA |
| Judge 5 | Dave Hopson | Sacramento, CA |
| Substitute | | |
Last Updated: Sat, Oct 30, 2004, 03:04PM (Competition local time)
Skate San Francisco 2004: Gold Men I & II Freeskating
Skate San Francisco 2004Gold Men I & II FreeskatingFinal Standings
| Place | Name | 1 | 2 | 3 | 4 | 5 | Maj. | Tie Br. |
| 1. | Andy Schell, All Year FSC | 1 | 1 | 1 | 1 | 1 | 5/1 | |
| 2. | Christopher Le Conte, The SC of San Francisco | 2 | 2 | 2 | 2 | 2 | 5/2 | |
| Matt Newman, The SC of San Francisco | | | | | | | Withdrawn |
Panel of Officials
| Function | Name | Hometown |
| Referee | Rick Perez | Mountain View, CA |
| Assistant Referee | | |
| Accountant | Vonie Dondero | Walnut Creek, CA |
| Judge 1 | Sam Singer* | San Francisco, CA |
| Judge 2 | Arthur Bahr | Berkeley, CA |
| Judge 3 | Anthony Bardin | Los Angeles, CA |
| Judge 4 | Joyce Burden | San Carlos, CA |
| Judge 5 | Dave Hopson | Sacramento, CA |
| Substitute | | |
Last Updated: Sat, Oct 30, 2004, 03:16PM (Competition local time)
Skate San Francisco 2004: Intermediate Ladies Freeskating Group A
Skate San Francisco 2004Intermediate Ladies Freeskating Group AFinal Standings
| Place | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Maj. | Tie Br. |
| 1. | Lauren Simm, Glacier Falls FSC | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7/1 | |
| 2. | Nicole Allen, St. Moritz ISC | 2 | 2 | 2 | 2 | 3 | 2 | 2 | 6/2 | |
| 3. | Alexandra Beddow, Vaca Valley FSC | 3 | 5 | 3 | 5 | 2 | 4 | 3 | 4/3 | |
| 4. | Katya Leonov, Tampa Bay SC | 4 | 6 | 4 | 6 | 8 | 3 | 4 | 4/4 | |
| 5. | Cali Fujimoto, Peninsula SC | 5 | 7 | 8 | 3 | 5 | 5 | 6 | 4/5 | |
| 6. | Amanda Dobbs, Peninsula SC | 7 | 3 | 5 | 7 | 4 | 9 | 6 | 4/6 | |
| 7. | Kelsey Syme, Utah FSC | 6 | 8 | 7 | 10 | 7 | 8 | 5 | 4/7 | |
| 8. | Elisha Hoffman, Peninsula SC | 9 | 4 | 6 | 8 | 10 | 6 | 8 | 5/8 | |
| 9. | Britt Olsen, Tri-Cities FSC | 8 | 11 | 9 | 4 | 6 | 7 | 9 | 4/8 | |
| 10. | Christine Hotchkin, Peninsula SC | 10 | 9 | 10 | 9 | 9 | 10 | 10 | 7/10 | |
| 11. | Jessica Pappas, ISC of Fresno | 11 | 10 | 12 | 12 | 11 | 11 | 12 | 4/11 | |
| 12. | Alexandria Collis, Santa Rosa FSC | 12 | 12 | 11 | 11 | 12 | 12 | 11 | 7/12 | |
| 13. | Jaclyn Johnson, St. Moritz ISC | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 7/13 | |
| Courtney Gibson, Peninsula SC | | | | | | | | | Withdrawn |
| Nadine Menna, Tampa Bay SC | | | | | | | | | Withdrawn |
| Ashlee Brown, Peninsula SC | | | | | | | | | Withdrawn |
Panel of Officials
| Function | Name | Hometown |
| Referee | Ron Dei Cas | Washington, DC |
| Assistant Referee | | |
| Accountant | Ellen Izuka | San Carlos, CA |
| Judge 1 | Doug Williams | Los Angeles, CA |
| Judge 2 | Kathleen McBride | San Francisco, CA |
| Judge 3 | Sheren Chiang | San Jose, CA |
| Judge 4 | Joan Burns | Millbrae, CA |
| Judge 5 | Lynn Goldman | Austin, TX |
| Judge 6 | Ann Greenthal | New York, NY |
| Judge 7 | Pam Vanderzalm | Berkeley, CA |
| Substitute | | |
Last Updated: Sat, Oct 30, 2004, 05:28PM (Competition local time)
Skate San Francisco 2004: Intermediate Ladies Freeskating Group B
Skate San Francisco 2004Intermediate Ladies Freeskating Group BFinal Standings
| Place | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Maj. | Tie Br. |
| 1. | Molly Aaron, Coyotes SC of Arizona | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7/1 | |
| 2. | Masha Leonov, Tampa Bay SC | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 7/2 | |
| 3. | Tiffany Pan, Peninsula SC | 4 | 3 | 4 | 4 | 3 | 5 | 3 | 6/4 | |
| 4. | Kristy Tucker, Individual Member | 3 | 4 | 3 | 5 | 5 | 3 | 4 | 5/4 | |
| 5. | Catherine Wang, Peninsula SC | 5 | 5 | 5 | 3 | 4 | 4 | 5 | 7/5 | |
| 6. | Kathleen Yang, Peninsula SC | 7 | 6 | 7 | 6 | 6 | 6 | 6 | 5/6 | |
| 7. | Christina Bleakley, Peninsula SC | 6 | 7 | 6 | 8 | 8 | 7 | 8 | 4/7 | |
| 8. | Dana Shaw, Peninsula SC | 8 | 8 | 8 | 7 | 7 | 8 | 7 | 7/8 | |
| Hayley Elizabeth Soohoo, Los Angeles FSC | | | | | | | | | Withdrawn |
| Kelcie Lee, St. Moritz ISC | | | | | | | | | Withdrawn |
| Mericien Venzon, Peninsula SC | | | | | | | | | Withdrawn |
| Claudia Domingues, Australia | | | | | | | | | Withdrawn |
| Meghan Speranzo, Coyotes SC of Arizona | | | | | | | | | Withdrawn |
