Skate San Francisco 2005

Adult Bronze & Silver Men III & IV FS International

Final Standings

Place Name 1 2 3 4 5 Maj. Tie Br.
1. Scott Stewart, Glacier Falls FSC, Inc. 1 1 3 1 1 4/1  
2. Martin Lieberman, Highland SC 3 2 1 2 3 3/2 TOM 5
3. John McKay, Ice Sheffield 2 4 2 4 2 3/2 TOM 6
4. Thomas Eriksson, Peninsula SC 4 3 4 3 5 4/4  
5. Denis La Rochelle, Glacier Sch. of Skating 5 5 5 5 4 5/5  
Dan Ashbrook, SC of San Francisco Withdrawn

Adult Bronze Ladies III & IV FS International

Final Standings

Place Name 1 2 3 4 5 Maj. Tie Br.
1. Alexei Folger, SC of San Francisco 1 1 1 1 1 5/1  
2. Raye Ryan, Squamish SC 2 2 2 2 2 5/2  
Helyn Raymond, Capital City FSC Withdrawn

Adult Bronze Ladies V FS

Final Standings

Place Name 1 2 3 4 5 Maj. Tie Br.
1. Molly MacGowan, Southern Oregon FSC 1 1 1 1 1 5/1  
2. Kathleen Griesert, Capital City FSC 2 2 2 2 2 5/2  
Ellen Deck, SC of San Francisco Withdrawn

Adult Gold Ladies III, IV & V FS

Final Standings

Place Name 1 2 3 4 5 6 7 Maj. Tie Br.
1. Judi Madey, Las Vegas FSC 1 1 4 2 3 1 1 4/1  
2. Patty Poddig, Los Angeles FSC 2 3 2 3 2 2 2 5/2  
3. Kelly Lawrence, SC of San Francisco 4 2 1 1 4 3 4 4/3 TOM 7
4. Maggie Harding, Individual Member 3 4 3 4 1 4 3 4/3 TOM 10
Patti McNamara, Orange County FSC Withdrawn

Adult Gold Men II & III FS

Final Standings

Place Name 1 2 3 4 5 6 7 Maj. Tie Br.
1. Christopher Williams, FSC of Minneapolis 1 1 1 1 1 1 1 7/1  
2. Matt Newman, SC of San Francisco 2 2 2 2 2 2 2 7/2  
3. Christopher Le Conte, SC of San Francisco 3 3 3 3 3 3 3 7/3  
Matthew Leissring, Vaca Valley FSC Withdrawn

Adult Pre-Bronze Ladies I & II FS

Final Standings

Place Name 1 2 3 4 5 Maj. Tie Br.
1. Noelle Wood, Peninsula SC 1 1 2 1 1 4/1  
2. Laura Elmufdi, Peninsula SC 2 3 3 2 2 3/2  
3. Emily Pickard, Peninsula SC 4 2 1 3 3 4/3  
4. Katia Fuchs, Vaca Valley FSC 3 4 4 4 4 5/4  

Adult Pre-Bronze Ladies III & V FS

Final Standings

Place Name 1 2 3 4 5 Maj. Tie Br.
1. Joanna Ramberg, SC of San Francisco 1 1 1 1 1 5/1  
2. Connie Curry, Peninsula SC 3 2 2 3 2 3/2  
3. Carrie Salinger, Peninsula SC 2 3 3 2 3 5/3  

Adult Silver & Gold Pairs FS

Final Standings

Place Name 1 2 3 4 5 6 7 Maj. Tie Br.
1. Rebecca Hurst, SC of San Francisco
Will Lay, SC of San Francisco
1 1 2 3 1 1 1 5/1  
2. Starla Hohbach, Highland SC
Martin Lieberman, Highland SC
2 2 1 2 2 2 3 6/2  
3. Matthew Leissring, Vaca Valley FSC
Heather McDonald, Vaca Valley FSC
3 3 3 1 3 3 2 7/3  

Adult Silver Ladies I Exhibition

Final Standings

Place Name 1 2 3 4 5 6 7 Maj. Tie Br.
1. Rachel Bambey, Capital City FSC 1 1 1 1 1 1 1 7/1  

Adult Silver Ladies III FS

Final Standings

Place Name 1 2 3 4 5 Maj. Tie Br.
1. Cathy Yih, SC of San Francisco 1 1 1 1 1 5/1  
2. Elizabeth Risberg, SC of San Francisco 3 4 7 3 4 4/4  
3. Heather McDonald, Vaca Valley FSC 4 6 5 2 3 3/4 TOM 9
4. Ana Gonzalez, Peninsula SC 2 7 4 4 5 3/4 TOM 10
5. Rebecca Hurst, SC of San Francisco 5 2 3 7 7 3/5 TOM 10
6. Beth Bilka, Atlanta FSC 6 5 6 5 2 3/5 TOM 12
7. Starla Hohbach, Highland SC 7 3 2 6 6 4/6  

Adult Silver Ladies IV FS

Final Standings

Place Name 1 2 3 4 5 6 7 Maj. Tie Br.
1. Mary Squires, Individual Member 1 1 1 1 1 1 1 7/1  
2. Wanda Gelsebach, Los Angeles FSC 2 2 2 2 2 2 2 7/2  

Basic Skills 2 Girls Group A

Final Standings

Place Name 1 2 3 4 5 Maj. Tie Br.
1. Angelica Morgan, St. Moritz ISC 1 2 1 1 1 4/1  
2. Lia Dopp, Palomares FSC 2 1 2 2 2 5/2  
Alexandra Shiff, La Jolla FSC Withdrawn
Jeannie Vong, SC of San Francisco Withdrawn

Basic Skills 2 Girls Group B

Final Standings

Place Name 1 2 3 4 5 Maj. Tie Br.
1. Taylor Birdsong, St. Moritz ISC 1 2 1 1 1 4/1  
2. Melissa Serpa, Stockton FSC 2 1 2 3 3 3/2  
3. Emily Josa, Peninsula SC 3 3 3 2 2 5/3  

Basic Skills 3 Girls Exhibition

Final Standings

Place Name 1 2 3 4 5 Maj. Tie Br.
1. Jacklyn Rogers, Santa Rosa FSC 1 1 1 1 1 5/1  

Basic Skills 4 Girls Group A

Final Standings

Place Name 1 2 3 4 5 Maj. Tie Br.
1. Kira Loughran, Santa Rosa FSC 1 1 1 2 2 3/1  
2. Anastasia Tsukerman, St. Moritz ISC 3 2 2 1 1 4/2  
3. Beata Vayngortin, SC of San Francisco 2 3 4 3 3 4/3  
4. Samantha Ramsey, Palomares FSC 4 5 3 4 4 4/4  
5. Shuri Marlowe, Peninsula SC 5 4 5 5 5 5/5  

Basic Skills 4 Girls Group B

Final Standings

Place Name 1 2 3 4 5 Maj. Tie Br.
1. Daniela Ochoa, Peninsula SC 1 1 2 2 1 3/1  
2. Tessa Conte Thornton, SC of San Francisco 2 2 1 1 2 5/2  
3. Allison Erdiakoff, St. Moritz ISC 3 3 3 3 3 5/3  
Clarissa Vokt, Peninsula SC Withdrawn
Jessica Lee, SC of San Francisco Withdrawn

Basic Skills 4 Girls Group C

Final Standings

Place Name 1 2 3 4 5 Maj. Tie Br.
1. Caroline Cakebread, Santa Rosa FSC 1 1 1 2 1 4/1  
2. Leiyoni Boyland, St. Moritz ISC 2 2 2 1 2 5/2  

Championship Masters Ladies Internationals1

Final Standings

Place Name 1 2 3 4 5 6 7 Maj. Tie Br.
1. Jan Calnan, Rideau Skating Club 1 1 1 1 1 1 1 7/1  
2. Elizabeth McGlauflin, Peninsula SC 2 2 2 2 2 2 2 7/2  
Resa Lee, SC of San Francisco Withdrawn

Championship Masters Men International

Final Standings

Place Name 1 2 3 4 5 6 7 Maj. Tie Br.
1. Stephane Vachon, Saint-Leonard FSC 1 1 1 1 1 1 1 7/1  

Character Adult Bronze Ladies

Final Standings

Place Name 1 2 3 Maj. Tie Br.
1. Molly MacGowan, Southern Oregon FSC 1 1 1 3/1  
2. Raye Ryan, Squamish SC 2 2 2 3/2  
Helyn Raymond, Capital City FSC Withdrawn

Character Basic Skills 2/Alpha-Delta Boys

Final Standings

Place Name 1 2 3 4 5 Maj. Tie Br.
1. Adam Kaba, Pickwick Ice Center 2 2 1 1 1 3/1  
2. Lew Furey, Stockton FSC 1 1 2 3 2 4/2  
3. Ben Young, St. Moritz ISC 3 3 3 2 3 5/3  

Character Basic Skills 3/Alpha-Delta Girls

Final Standings

Place Name 1 2 3 4 5 Maj. Tie Br.
1. Claire Zimmerman, Ice Oasis 2 1 1 2 1 3/1  
2. Lia Dopp, Palomares FSC 1 2 2 1 2 5/2  
3. Adrian Sinni, Vacaville Ice Center 3 3 3 3 3 5/3  

Character Basic Skills 4 Boys

Final Standings

Place Name 1 2 3 4 5 Maj. Tie Br.
1. Isaac Aguiniga, Stockton FSC 1 1 1 1 1 5/1  

Character Freestyle 1 & 2 Girls

Final Standings

Place Name 1 2 3 4 5 Maj. Tie Br.
1. Aubrey Delacruz, Vacaville Ice Center 2 1 1 1 2 3/1  
2. Margaret Rae, Sharks Ice Fremont 1 2 2 2 1 5/2  

Character Preliminary & Pre-Juvenile Girls

Final Standings

Place Name 1 2 3 4 5 Maj. Tie Br.
1. Laurel Buliavac, Peninsula SC 1 2 1 2 1 3/1  
2. Katherine Champion, Santa Rosa FSC 2 1 2 1 2 5/2  

Character Pre-Preliminary 1/F/S 3 Girls

Final Standings

Place Name 1 2 3 4 5 Maj. Tie Br.
1. Ana Fry, Peninsula SC 1 1 2 1 1 4/1  
2. Noelle Furey, Stockton FSC 2 2 1 2 2 5/2  
3. Julianna Rodman, Logitech Ice Center 3 3 3 3 3 5/3  

Character Pre-Preliminary 2 & 3 Girls

Final Standings

Place Name 1 2 3 4 5 Maj. Tie Br.
1. Polina Edmunds, Peninsula SC 1 1 4 2 3 3/2 TOM 4
2. Kaitlyn Landes, Vaca Valley FSC 2 5 2 5 1 3/2 TOM 5
3. Kirsten Flores, Capital City FSC 3 2 1 3 5 4/3  
4. Anya Wong, Capital City FSC 5 3 3 4 2 3/3  
5. Lauren Wong, SC of San Francisco 4 4 5 6 6 3/5  
6. Katrina Atienza, Stockton FSC 6 6 6 1 4 5/6  

Character Tot Girls

Final Standings

Place Name 1 2 3 4 5 Maj. Tie Br.
1. Alexandra Lee, Yerba Buena ISC 1 1 2 2 1 3/1 *** TIE ***
1. Lauren Alyssa Liem, Yerba Buena ISC 2 1 1 1 2 3/1 *** TIE ***

Intermediate Compulsory Dance Critique

Standings for the First Dance

Place Name 1 2 3 4 5 6 7 Maj. Tie Br. FP
1. Kaylyn Patitucci, St. Moritz ISC
Jordan Cowan, All Year FSC
1 1 1 1 1 1 1 7/1   1.0

Intermediate Compulsory Dance Critique

Standings for the Second Dance

Place Name 1 2 3 4 5 6 7 Maj. Tie Br. FP
1. Kaylyn Patitucci, St. Moritz ISC
Jordan Cowan, All Year FSC
1 1 1 1 1 1 1 7/1   1.0

Intermediate Free Dance Critique

Final Standings

Place Name 1 2 3 4 5 6 7 Maj. Tie Br.
1. Kaylyn Patitucci, St. Moritz ISC
Jordan Cowan, All Year FSC
1 1 1 1 1 1 1 7/1  

Intermediate Ladies FS Final Round

Final Standings

Place Name 1 2 3 4 5 6 7 Maj. Tie Br.
1. Danielle Patton, Vaca Valley FSC 2 1 1 2 3 1 3 5/2  
2. Khristine Gonzalez, Peninsula SC 5 3 2 1 1 3 1 4/2 TOM 5
3. Catherine Wang, Peninsula SC 1 2 4 3 2 4 2 4/2 TOM 7
4. Michelle Laughlin, Palomares FSC 4 4 3 5 4 6 5 4/4  
5. Shalini Bhatnagar, Peninsula SC 3 6 5 4 6 5 6 4/5  
6. Kathleen Yang, Peninsula SC 6 8 6 6 5 2 4 6/6  
7. Shirley Chan, SC of San Francisco 7 5 7 8 7 7 7 6/7  
8. Natalie Ganem, Peninsula SC 8 7 8 7 8 8 8 7/8  

Intermediate Ladies FS Group A QR

Final Standings

Place Name 1 2 3 4 5 6 7 Maj. Tie Br.
1. Khristine Gonzalez, Peninsula SC 1 1 1 1 1 1 1 7/1  
2. Natalie Ganem, Peninsula SC 2 3 2 2 2 2 2 6/2  
3. Michelle Laughlin, Palomares FSC 3 2 3 3 3 4 7 5/3  
4. Shirley Chan, SC of San Francisco 5 6 6 5 4 3 3 5/5 TOM 20
5. Rebecca Neudorfer, Pasadena FSC 4 5 4 4 7 6 5 5/5 TOM 22
6. Kelly Fischer, Capital City FSC 6 8 8 7 5 7 4 5/7 TOM 29
7. Allison Kwan, Palomares FSC 7 7 5 8 6 8 6 5/7 TOM 31
8. Alexandria Collis, Santa Rosa FSC 8 4 7 6 8 5 8 4/7  
9. Samantha Lew, Peninsula SC 9 9 9 9 9 9 9 7/9  
Nikki Allen, St. Moritz ISC Withdrawn

Intermediate Ladies FS Group B QR

Final Standings

Place Name 1 2 3 4 5 6 7 Maj. Tie Br.
1. Kathleen Yang, Peninsula SC 1 2 6 1 2 4 1 5/2  
2. Danielle Patton, Vaca Valley FSC 2 1 5 4 1 3 2 4/2  
3. Catherine Wang, Peninsula SC 5 3 4 2 3 1 3 5/3  
4. Shalini Bhatnagar, Peninsula SC 3 7 2 7 6 2 4 4/4  
5. Sophia Valdes, St. Moritz ISC 4 6 1 3 5 5 5 6/5  
6. Kristy Tucker, Individual Member 6 4 3 5 4 5 6 5/5  
7. Elyse Matsumoto, Peninsula SC 7 5 7 6 7 8 8 5/7  
8. Alyssandra Wu, Peninsula SC 9 8 9 8 8 7 7 5/8  
9. Dana Shaw, Peninsula SC 8 9 8 9 9 9 9 7/9  
Stephanie Victoria Yuen, SC of San Francisco Withdrawn
Cali Fujimoto, Peninsula SC Withdrawn

Intermediate Ladies SP Group A

Final Standings

Place Name 1 2 3 4 5 6 7 Maj. Tie Br.
1. Kristy Tucker, Individual Member 1 2 3 1 2 1 1 4/1  
2. Kathleen Yang, Peninsula SC 2 1 1 3 1 2 2 6/2  
3. Natalie Ganem, Peninsula SC 3 3 6 2 3 6 4 4/3  
4. Shirley Chan, SC of San Francisco 4 4 2 6 4 4 3 6/4  
5. Sophia Valdes, St. Moritz ISC 5 5 4 5 5 3 5 7/5  
6. Jessica Chang, Peninsula SC 7 6 5 4 7 5 7 4/6  
7. Allison Kwan, Palomares FSC 8 7 7 9 6 8 6 4/7  
8. Samantha Lew, Peninsula SC 6 8 9 7 8 7 8 6/8  
9. Alyssandra Wu, Peninsula SC 9 9 8 8 9 9 9 7/9  
Cali Fujimoto, Peninsula SC Withdrawn
Julia Kwong, SC of San Francisco Withdrawn

Intermediate Ladies SP Group B

Final Standings

Place Name 1 2 3 4 5 6 7 Maj. Tie Br.
1. Danielle Patton, Vaca Valley FSC 2 1 1 5 1 5 2 5/2  
2. Khristine Gonzalez, Peninsula SC 4 2 2 4 2 1 3 4/2  
3. Alexandria Collis, Santa Rosa FSC 1 4 7 3 3 2 4 4/3  
4. Catherine Wang, Peninsula SC 5 3 4 1 4 4 1 6/4  
5. Shalini Bhatnagar, Peninsula SC 3 5 3 6 5 6 5 5/5  
6. Michelle Laughlin, Palomares FSC 6 7 6 2 6 7 7 4/6  
7. Shelby Carvalho, Santa Rosa FSC 7 6 5 8 7 9 6 5/7  
8. Kelly Fischer, Capital City FSC 8 8 9 7 8 8 8 6/8  
9. Rebecca Neudorfer, Pasadena FSC 10 9 10 9 9 3 9 5/9  
10. Angela Elizabeth Lee, SC of San Francisco 9 10 8 10 10 10 10 7/10  
Stephanie Victoria Yuen, SC of San Francisco Withdrawn
Nikki Allen, St. Moritz ISC Withdrawn

Intermediate Men FS

Final Standings

Place Name 1 2 3 4 5 6 7 Maj. Tie Br.
1. Sam Koch, Peninsula SC 1 1 1 1 1 1 1 7/1  
2. Michael Helgren, Santa Rosa FSC 2 2 2 2 2 2 2 7/2  
Nick Barsi-Rhyne, Peninsula SC Withdrawn

Intermediate Men SP

Final Standings

Place Name 1 2 3 4 5 6 7 Maj. Tie Br.
1. Michael Helgren, Santa Rosa FSC 1 1 2 2 1 1 2 4/1  
2. Sam Koch, Peninsula SC 2 2 1 1 2 2 1 7/2  
Nick Barsi-Rhyne, Peninsula SC Withdrawn

Intermediate Pairs FS

Final Standings

Place Name 1 2 3 4 5 6 7 Maj. Tie Br.
1. Kloe Chanel Bautista, All Year FSC
Galvani Hopson, Los Angeles FSC
1 1 1 1 1 1 1 7/1  

Juvenile Girls FS

Final Standings

Place Name 1 2 3 4 5 6 7 Maj. Tie Br.
1. Jamie Edens, Vaca Valley FSC 1 1 1 1 1 1 1 7/1  
2. Ashley Purviance, St. Moritz ISC 3 2 2 2 2 2 2 6/2  
3. Michelle Van Camp, St. Moritz ISC 4 4 4 5 4 3 4 6/4  
4. Connie Liou, Peninsula SC 2 3 3 4 5 5 5 4/4 TOM 12
5. Laura Chavez, Peninsula SC 5 5 5 3 3 4 3 4/4 TOM 13
6. Ellen Wilson, St. Moritz ISC 6 6 6 6 6 6 6 7/6  
7. Hermina Nshanian, All Year FSC 7 7 7 7 7 7 7 7/7  
Amber Wyatt, Vaca Valley FSC Withdrawn
Ana Frigo, Coyotes SC of Arizona Withdrawn
Julia Kwong, SC of San Francisco Withdrawn

Juvenile Pairs FS

Final Standings

Place Name 1 2 3 4 5 6 7 Maj. Tie Br.
1. Cali Fujimoto, Peninsula SC
Nick Barsi-Rhyne, Peninsula SC
1 1 1 1 1 1 1 7/1  

Lt. Ent,/Dramatic Preliminary Girls Group A

Final Standings

Place Name 1 2 3 4 5 Maj. Tie Br.
1. Casey Yee, SC of San Francisco 3 1 1 3 1 3/1  
2. Kayla de Groot, Peninsula SC 1 3 2 1 3 3/2  
3. Gabie Camozzi, Palomares FSC 2 6 3 4 2 3/3  
4. Brittany Lau, SC of San Francisco 4 5 7 2 5 4/5  
5. Kaylin Yu, SC of San Francisco 6 2 5 6 4 3/5 TOM 11
6. Katherine Bates, Peninsula SC 8 4 4 5 7 3/5 TOM 13
7. Isabella Gow, Peninsula SC 5 7 6 7 6 3/6  
8. Kya Nordstrand, Santa Rosa FSC 7 8 8 8 8 5/8  
Haley Gans, Santa Rosa FSC Withdrawn
Erin Gonzalez, Vaca Valley FSC Withdrawn

Lt. Ent./Dr. Pre-Preliminary 1/FS 3 Girls Group B

Final Standings

Place Name 1 2 3 4 5 Maj. Tie Br.
1. Daisy Mohrman, Sharks Ice Fremont 1 1 2 1 7 3/1  
2. Stephanie Cresci, Yerba Buena ISC 6 3 1 2 1 3/2  
3. Lucy Tan, Yerba Buena ISC 3 2 4 3 6 3/3  
4. Nina Wani, St. Moritz ISC 2 4 6 7 3 3/4  
5. Courtney Glickman, Oakland Ice Center 9 5 5 4 2 4/5  
6. Susy Rojas, Yerba Buena ISC 6 6 10 6 5 4/6  
7. Kayla Robinson, Vaca Valley FSC 4 10 7 8 4 3/7  
8. Shannon La Point, Vaca Valley FSC 8 8 3 9 8 4/8  
9. Yohanna Andom, Sharks Ice Fremont 5 9 8 5 9 3/8  
10. Mary Lan, Sharks Ice Fremont 10 7 9 10 10 5/10  

Lt. Ent./Dr. Pre-Preliminary 2 & 3/FS 4 & 5 Girls Group A

Final Standings

Place Name 1 2 3 4 5 Maj. Tie Br.
1. Kirsten Flores, Capital City FSC 1 2 3 1 1 3/1  
2. Rachel Reisman, Peninsula SC 3 1 7 3 5 3/3  
3. Katie Golding, Peninsula SC 2 4 8 4 2 4/4  
4. Kiley Pearl, St. Moritz ISC 5 3 5 2 4 3/4  
5. Elliana Pogrebinsky, Peninsula SC 6 6 1 10 3 4/6 TOM 16
6. Camille Gasser, Santa Rosa FSC 4 9 4 6 6 4/6 TOM 20
7. Nakaela Shelby, St. Moritz ISC 9 5 6 5 10 3/6  
8. Anna Terry, Peninsula SC 8 8 2 8 9 4/8  
9. Katarina Stashyn, Vaca Valley FSC 7 7 9 9 8 3/8  
10. Nina Huynh, SC of San Francisco 10 10 10 7 7 5/10  
11. Allison Keagy, Stockton FSC 11 11 11 11 11 5/11  
Brionna Ventura, Los Angeles FSC Withdrawn

Lt. Ent./Dram. Basic Skills 1/Tot 2 Girls

Final Standings

Place Name 1 2 3 4 5 Maj. Tie Br.
1. Angelina Stone, ISC of Fresno 1 1 1 1 1 5/1  
2. Sierra Nalani Sihavong, ISC of Fresno 1 2 2 2 2 5/2  

Lt. Ent./Dram. Basic Skills 1/Tot 2 Girls

Final Standings

Place Name 1 2 3 4 5 Maj. Tie Br.
1. Sophie Foster, Yerba Buena ISC 1 1 1 1 1 5/1  

Lt. Ent./Dram. Basic Skills 2/Pre-Alpha

Final Standings

Place Name 1 2 3 4 5 Maj. Tie Br.
1. Ashwin West, Sharks Ice Fremont 1 1 2 1 2 3/1  
2. Alexus Kocher, Vaca Valley FSC 2 2 1 2 1 5/2  
3. Taylor Rae Hines, Vacaville Ice Center 3 3 3 3 3 5/3  

Lt. Ent./Dram. Basic Skills 3/Alpha-Delta Girls Group A

Final Standings

Place Name 1 2 3 4 5 Maj. Tie Br.
1. Lia Dopp, Palomares FSC 2 1 1 3 2 4/2 TO 9
2. Chloe Wintersteen, Yerba Buena ISC 4 2 2 1 1 4/2 TO 10
3. Marine Tahmazyan, Pickwick Ice Center 1 3 4 2 4 3/3 TOM 6
4. Novia Kayfetz, Yerba Buena ISC 3 4 3 4 3 3/3 TOM 9
Alexandra Shiff, La Jolla FSC Withdrawn
Ashley Ventura, Pickwick Ice Center Withdrawn

Lt. Ent./Dram. Basic Skills 3/Alpha-Delta Girls Group B

Final Standings

Place Name 1 2 3 4 5 Maj. Tie Br.
1. Annika Sante, Oakland Ice Center 1 3 1 3 1 3/1  
2. Desiree Robinson, Vaca Valley FSC 2 1 2 1 3 4/2  
3. Karmina Delacruz, Vacaville Ice Center 4 2 3 2 4 3/3  
4. Morgan Johnston, Vacaville Ice Center 3 4 4 4 2 5/4  
5. Emily Spencer, Logitech Ice Center 5 5 5 5 5 5/5  
Stephanie Felix, Logitech Ice Center Withdrawn

Lt. Ent./Dram. Basic Skills 3/Alpha-Delta Girls Group C

Final Standings

Place Name 1 2 3 4 5 Maj. Tie Br.
1. Andie von Eschen, SC of San Francisco 2 1 3 1 2 4/2  
2. Shelley Leung, St. Moritz ISC 3 3 2 2 1 3/2  
3. Megan Shah, Logitech Ice Center 1 5 1 5 3 3/3  
4. Eliza Hearst, SC of San Francisco 4 4 4 3 5 4/4  
5. Holly Farkas, SC of San Francisco 5 2 5 4 4 3/4  

Lt. Ent./Dram. Basic Skills 4/F/S 1 & 2 Girls Group A

Final Standings

Place Name 1 2 3 4 5 Maj. Tie Br.
1. Angelique Briggs, St. Moritz ISC 1 3 1 6 1 3/1  
2. Jacqueline Dumouchel, Peninsula SC 2 1 2 4 3 3/2  
3. Alexis Boseman, Vacaville Ice Center 4 2 3 1 5 3/3  
4. Jenna Clingerman, Dublin Iceland 3 6 5 3 4 3/4  
5. Karen Chen, Sharks Ice Fremont 5 4 4 5 6 4/5  
6. Emily Lai, Sharks Ice Fremont 7 5 6 2 2 3/5  
7. Julissa Almanza, Stockton FSC 6 7 7 7 7 5/7  

Lt. Ent./Dram. Basic Skills 4/F/S 1 & 2 Girls Group B

Final Standings

Place Name 1 2 3 4 5 Maj. Tie Br.
1. Aubrey Delacruz, Vacaville Ice Center 1 1 2 4 3 3/2  
2. Kendra Clingerman, Dublin Iceland 3 2 4 3 1 4/3  
3. Casey Lapidus, St. Moritz ISC 2 3 1 5 4 3/3 TOM 6
4. Joey Beach, Vacaville Ice Center 4 5 3 2 2 3/3 TOM 7
5. Lucy Ngo, Yerba Buena ISC 6 6 5 1 6 5/6  
6. Margaret Rae, Sharks Ice Fremont 5 7 6 6 5 4/6  
7. Hayley Zimmerman, Ice Oasis 7 4 7 7 6 5/7  

Lt. Ent./Dram. Junior/Senior Ladies

Final Standings

Place Name 1 2 3 4 5 Maj. Tie Br.
1. Domina Barbier, Santa Rosa FSC 1 1 1 5 2 3/1  
2. Shelley Miller, Santa Rosa FSC 2 5 3 1 1 3/2  
3. Katherine Harwood, Santa Rosa FSC 3 6 4 3 3 3/3  
4. Joanne Yee, St. Moritz ISC 4 2 2 4 5 4/4  
5. Alexandra Harwood, Santa Rosa FSC 5 3 5 2 4 3/4  
6. Melissa Johnson, Santa Rosa FSC 6 4 6 6 6 5/6  
7. Crystal Smith, SC of San Francisco 7 7 7 7 7 5/7  

Lt. Ent./Dram. Juvenile/Intermediate Ladies

Final Standings

Place Name 1 2 3 4 5 Maj. Tie Br.
1. Jamie Edens, Vaca Valley FSC 2 1 1 5 1 3/1  
2. Ashley Purviance, St. Moritz ISC 1 3 3 2 2 3/2 TO 11
3. Laura Chavez, Peninsula SC 8 2 2 1 3 3/2 TO 16
4. Amanda So, St. Moritz ISC 3 4 4 10 5 3/4  
5. Sarah Towner, Santa Rosa FSC 7 6 6 4 4 4/6  
6. Elizabeth Rivelli, Peninsula SC 4 5 7 12 8 3/7 TOM 16
7. Rebecca Neudorfer, Pasadena FSC 9 8 5 7 7 3/7 TOM 19
8. Shelby Carvalho, Santa Rosa FSC 10 9 11 3 6 3/9 TOM 18
9. Savannah Ross, Santa Rosa FSC 6 7 12 9 12 3/9 TOM 22
10. Ashley Clinger, Vaca Valley FSC 11 10 9 6 10 4/10  
11. Ashley Neckowitz, Peninsula SC 12 11 10 11 11 4/11  
12. Tori Park, Peninsula SC 5 12 13 13 9 3/12  
13. Samantha Ho, St. Moritz ISC 13 13 8 8 13 5/13  
Jessica Duncan, SC of San Francisco Withdrawn

Lt. Ent./Dram. Novice Ladies & Men

Final Standings

Place Name 1 2 3 4 5 Maj. Tie Br.
1. Michael Helgren, Santa Rosa FSC 4 2 1 2 1 4/2  
2. Elyse Matsumoto, Peninsula SC 2 1 4 1 5 3/2  
3. Christine Hotchkin, Peninsula SC 3 3 2 3 3 5/3  
4. Kristy Tucker, Individual Member 1 4 3 5 2 3/3  
5. Elisha Hoffman, Peninsula SC 5 5 5 4 6 4/5  
6. Gillian Freed, SC of San Francisco 6 6 6 6 4 5/6  

Lt. Ent./Dram. Pre-Juvenile Girls

Final Standings

Place Name 1 2 3 4 5 Maj. Tie Br.
1. Michelle Ito, St. Moritz ISC 1 1 1 2 1 4/1  
2. Rebeccah Lilly, SC of Phoenix 4 3 2 4 2 3/3  
3. Megan Gleason, Vaca Valley FSC 6 2 5 1 4 3/4 TOM 7
4. Ava Bernard, Santa Rosa FSC 3 4 6 3 6 3/4 TOM 10
5. Ariel White, SC of San Francisco 5 5 4 6 5 4/5  
6. Mirelle Mallari, Palomares FSC 2 6 3 5 7 3/5  
7. Shannon Carmody, SC of San Francisco 7 7 8 8 8 5/8  
8. Ayana Chen, St. Moritz ISC 8 8 7 9 3 4/8  
9. Hailli Dorman, Coyotes SC of Arizona 9 9 9 7 9 5/9  
10. Gabriella Nichole Griffith, ISC of Fresno 10 10 10 10 10 5/10  
Kathryn Neckowitz, Peninsula SC Withdrawn

Lt. Ent./Dram. Pre-Preliminary & Preliminary Boys

Final Standings

Place Name 1 2 3 4 5 Maj. Tie Br.
1. Dennis Huynh, SC of San Francisco 1 3 1 1 1 4/1  
2. Kevin Shum, St. Moritz ISC 2 2 2 2 2 5/2  
3. Patrick Frohling, All Year FSC 3 1 3 3 3 5/3  
4. Gregory Hsu, Peninsula SC 5 4 4 4 5 3/4  
5. Ilia Wong, Capital City FSC 4 5 5 5 4 5/5  

Lt. Ent./Dram. Pre-Preliminary 1/FS 3 Girls Group A

Final Standings

Place Name 1 2 3 4 5 Maj. Tie Br.
1. Stephanie Tran, Logitech Ice Center 1 2 2 4 1 4/2  
2. Joanne Lau, St. Moritz ISC 3 5 1 3 3 4/3  
3. Dana Ramos, St. Moritz ISC 6 4 6 1 2 3/4 TO 19
4. Delainey Willing, St. Moritz ISC 2 1 8 5 4 3/4 TO 20
5. Kate Iida, Santa Rosa FSC 4 3 3 7 5 3/4 TOM 10
6. Michelle Galope, Vacaville Ice Center 8 6 5 2 7 3/6 TOM 13
7. Noelle Furey, Stockton FSC 7 8 4 6 6 3/6 TOM 16
8. Erika Strauch, Santa Rosa FSC 5 7 7 8 9 3/7  
9. Julianna Rodman, Logitech Ice Center 9 9 9 9 8 5/9  

Lt. Ent./Dram. Pre-Preliminary 2 & 3/F/S 4 & 5 Girls Group B

Final Standings

Place Name 1 2 3 4 5 Maj. Tie Br.
1. Audrey Abate, Santa Rosa FSC 2 4 2 1 1 4/2  
2. Cierra Nelson, Oakland Ice Center 11 1 1 3 11 3/3 TOM 5
3. Alana Dopp, Palomares FSC 1 2 4 5 3 3/3 TOM 6
4. Shelby Deffterios, Santa Rosa FSC 4 3 3 5 2 3/3 TOM 8
5. Page Schorer, SC of San Francisco 6 5 5 9 5 3/5  
6. Michelle Chan, SC of San Francisco 3 6 7 2 6 4/6  
7. Maraya Marlowe, Peninsula SC 7 9 6 7 10 3/7  
8. Margarita Sison, Vacaville Ice Center 10 10 8 4 8 3/8 TOM 20
9. Rebecca Simon, Kent Valley FSC 8 8 9 8 9 3/8 TOM 24
